The Apple Finance Board is home to some of the best known and hardest working independent AAPL analysts on the blogosphere. As a service to the members of the AFB, a popular and well respected discussion board, I'm hosting the index of AFB AAPL price targets and share price forecasts developed by the members.
Index participants submitted AAPL price targets for the first trading day of the month following the release of Apple's quarterly earnings reports through May 1, 2012 and associated ranges for the share price. The dates chosen for the quarterly price targets represent the first trading day of the month following the release of Apple's quarterly earnings reports, providing time for the markets to adjust the company's valuation based on the the most recent quarterly numbers.
Comments on the index can be made at the bottom of this post and for registered members of the AFB in the topic created specifically for this discussion.
The graphs and data table below indicate the average AAPL price targets of the index participants. The price targets and price range forecasts of each of the participants is listed below the averages. Thank you to the AFB members participating in the index for the benefit of our readers.
AFB | Index | Averages | ||
Date | Low | High | Target | |
Aug 1, 2011 | 352 | 418 | 397 | |
Nov 1, 2011 | 394 | 470 | 445 | |
Feb 1, 2012 | 438 | 518 | 498 | |
May 1, 2012 | 478 | 558 | 547 |
AFB member Price Targets included in the index:
Mav | ||||
Date | Low | High | Target | |
Aug 1, 2011 | 388 | 411 | 454 | |
Nov 1, 2011 | 440 | 467 | 516 | |
Feb 1, 2012 | 503 | 534 | 590 | |
May 1, 2012 | 560 | 595 | 657 | |
Tetrachhoride | ||||
Date | Low | High | Target | |
Aug 1, 2011 | 384 | 420 | 408 | |
Nov 1, 2011 | 438 | 480 | 466 | |
Feb 1, 2012 | 480 | 525 | 510 | |
May 1, 2012 | 496 | 543 | 527 | |
Andy M. Zaky | ||||
Date | Low | High | Target | |
Aug 1, 2011 | 243 | 426 | 365 | |
Nov 1, 2011 | 285 | 498 | 427 | |
Feb 1, 2012 | 316 | 553 | 474 | |
May 1, 2012 | 342 | 550 | 500 | |
snoozzzer | ||||
Date | Low | High | Target | |
Aug 1, 2011 | 340 | 375 | 370 | |
Nov 1, 2011 | 360 | 420 | 420 | |
Feb 1, 2012 | 410 | 465 | 450 | |
May 1, 2012 | 435 | 500 | 480 | |
DawnTreader | ||||
Date | Low | High | Target | |
Aug 1, 2011 | 381 | 428 | 404 | |
Nov 1, 2011 | 440 | 495 | 467 | |
Feb 1, 2012 | 497 | 559 | 528 | |
May 1, 2012 | 553 | 622 | 587 | |
johnG | ||||
Date | Low | High | Target | |
Aug 1, 2011 | 329 | 405 | 383 | |
Nov 1, 2011 | 365 | 455 | 428 | |
Feb 1, 2012 | 411 | 509 | 482 | |
May 1, 2012 | 448 | 554 | 525 | |
Dennyhil | ||||
Date | Low | High | Target | |
Aug 1, 2011 | 370 | 430 | 415 | |
Nov 1, 2011 | 415 | 480 | 460 | |
Feb 1, 2012 | 460 | 540 | 520 | |
May 1, 2012 | 520 | 580 | 540 | |
Apple II + | ||||
Date | Low | High | Target | |
Aug 1, 2011 | 362 | 461 | 399 | |
Nov 1, 2011 | 411 | 489 | 425 | |
Feb 1, 2012 | 458 | 525 | 478 | |
May 1, 2012 | 498 | 554 | 526 | |
mjuarez | ||||
Date | Low | High | Target | |
Aug 1, 2011 | 375 | 410 | 434 | |
Nov 1, 2011 | 415 | 466 | 475 | |
Feb 1, 2012 | 465 | 524 | 576 | |
May 1, 2012 | 525 | 575 | 635 | |
Luigitartaglino | ||||
Date | Low | High | Target | |
Aug 1, 2011 | 370 | 410 | 380 | |
Nov 1, 2011 | 400 | 450 | 415 | |
Feb 1, 2012 | 420 | 460 | 445 | |
May 1, 2012 | 450 | 500 | 460 | |
Mikedmvp | ||||
Date | Low | High | Target | |
Aug 1, 2011 | 335 | 425 | 370 | |
Nov 1, 2011 | 385 | 455 | 405 | |
Feb 1, 2012 | 410 | 450 | 425 | |
May 1, 2012 | 445 | 475 | 565 | |
deagol | ||||
Date | Low | High | Target | |
Aug 1, 2011 | 350 | 420 | 385 | |
Nov 1, 2011 | 380 | 490 | 435 | |
Feb 1, 2012 | 420 | 570 | 495 | |
May 1, 2012 | 470 | 650 | 560 |
Robert Paul Leitao
Disclosure: The author is long AAPL shares
Posts At Eventide Resource Guide
The objective of the Posts At Eventide web presence is to benefit readers seeking to understand Apple's financial performance and to serve as a repository of information and analysis for other independent AAPL analysts preparing quarterly estimates and share price forecasts. Please see the Posts At Eventide Resource Guide for more information.
Why not have the past quarter targets and actuals. It would be helpful in seeing how accurate this group is collectively and individually to see the targets and actuals for past periods.
ReplyDeleteAgree with Anonymous. There does seem to be a huge discrepancy between this group's targets and actuals.
ReplyDeleteI publish this index as a service to members of the AFB. The value in my view is the consensus among the analysts polled. The interim price targets are helpful in determining the extent to which AAPL is trading above or below the anticipated earnings trajectory at particular points in time.
ReplyDeleteI don't expect AAPL to reach my $590 price target in movements along a straight line.
Would love to also see what their target Rev and EPS are
ReplyDelete